选最划算的 AI 编码套餐,养虾不花冤枉钱。
| 维度 | 阿里云百炼 | 火山引擎 | DeepSeek | 智谱 AI |
|---|---|---|---|---|
| 套餐名 | Coding Plan Pro | ArkClaw / Coding Plan | DeepSeek API | 智谱开放平台 |
| 月费 | ¥200/月 (Pro 高级套餐) | ¥9.9/月 | 按量计费,¥1/百万 Token | 按量计费 |
| 额度 | 每月 90,000 次请求,每周 45,000 次请求,每 5 小时 6,000 次请求;单次任务约消耗 5-30+ 次额度 | — | 无明确说明 | — |
| 支持模型 | qwen3.5-pluskimi-k2.5glm-5MiniMax-M2.5qwen3-max-2026-01-23qwen3-coder-nextqwen3-coder-plusglm-4.7 | doubao-prodeepseek-v3 | deepseek-chatdeepseek-coderdeepseek-reasoner | glm-4.7glm-4.7-flash |
| 特色 | 固定月费模式、防范欠费风险、兼容主流 AI 编程工具、专属 API Key 和 Base URL、不支持退款、严禁非交互式 API 调用 | — | OpenAI API 兼容、128K 上下文限制、支持思考模式 (deepseek-reasoner) 与非思考模式 (deepseek-chat)、模型版本 DeepSeek-V3.2 | — |
| 链接 | 去看看 → | 去看看 → | 去看看 → | 去看看 → |
Coding Plan Pro
额度:每月 90,000 次请求,每周 45,000 次请求,每 5 小时 6,000 次请求;单次任务约消耗 5-30+ 次额度